Customization: | Available |
---|---|
Display: | APP |
Usage: | Health |
Still deciding? Get samples of US$ 41/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
No. | Item | Product Parameters | |||
1 | Basic parameters | Ring size( mm) | No.7 17.5mm, No.8 18.3mm, No.9 19.1, No.10 20mm, No.11 20.8mm, No.12 21.6mm |
||
Weight | 3.7g (No.10) | ||||
Color | Gun color, silver, gold | ||||
Major function | 1>Daily activities: steps, distance, calorie counting 2>Health management: heart rate, oxygen saturation, HRV heart rate variability stress, sleep tracking, skin temperature measurement 3>Indicator: message reminder, charging status 4>Touch Function: Music Control, Short Video Control, Zanjian 5>Other Functions: Remote Control Photo, Female Physiology Reminder, Multi-Sport Mode |
||||
2 | Hardware parameter | Chipset | Realtek | ||
Chipset Model | RTL8762 ESF | ||||
App | QRing | ||||
Compatible system | Android5. 1or above, iOS8.0 or above | ||||
FLASH memory | RAM104KB FLASH 512KB | ||||
Touch | Yes | ||||
3 | Connection parameters |
BT | 5.2 BLE (Bluetooth Low Energy) | ||
4 | Sensor | Sensor | ST LIS2DOCTR | ||
Heart Rate Sensor | Vcare VC30F-S | ||||
5 | Battery | Battery type | Lithium polymer | ||
Capacity | 15mAh(18mAh for size 10 and above) | ||||
Charging mode | Magnetic charging compartment | ||||
6 | App software features |
QRing | Step count, sleep monitoring, heart rate tracking, exercise data records |
||
Health monitoring, pressure, blood oxygen measurement | |||||
Multiple sports modes, photography, and message reminders | |||||
Supported languages: Danish, Ukrainian, Russian, Croatian, Hungarian, Hindi, Indonesian, Türkiye, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Slovenian, Japanese, French, Polish, Thai, Estonian, Swedish, Lithuanian, Simplified Chinese, Traditional Chinese, Romanian, English Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
|||||
7 | Other parameters | Dust Proof & Waterproof Level | 5ATM | ||
Charging time | About 1.5H | ||||
Life time | 5-7 days of use and 15 days of standby | ||||
Product Material | stainless steel |